GRANITO LVT
CLICK VINYL PLANKS | Heritage Click Lock | UV Matt Coating | Stone Visual
Sizes: 600mm x 300mm x 4mm
Usage: Residential, commercial, hospital, schools, kids nursery rooms, etc.
HERITAGE Click Vinyl Flooring series offers a durable wood-like finish with natural textures and realistic details. For a beautiful and versatile floor, choose HERITAGE Click Vinyl Flooring for your home or small business. Go where your inspiration takes you. All pictures shown are for illustration purpose only. Actual product colour may vary due to product enhancement.
GRANITO LVT Specifications | |||||
Dimension (L x W x T) | 600 mm x 300 mm x 4 mm | ||||
(24” x 12” x 1/6”) | |||||
Surface Material | Virgin PVC | ||||
Texture | Stone Visual | ||||
Protective Wear Layer Thickness | 0.5 mm | ||||
Gloss Level | 10 (+/- 2) | ||||
Surface Finish | UV Matt Coating | ||||
Locking System | Heritage Click Lock | ||||
Edge Finish | Straight Edge | ||||
Packing per carton | 12 pieces (2.16 m²) | ||||
Carton dimensions | 615 mm x 312 mm x 52.4 mm | ||||
Weight per piece | 1.51 kg | ||||
Weight per sqm | 8.38 kg | ||||
Weight per carton | 18.12 kg | ||||
Performance | |||||
CHARACTERISTIC | EN Norms | RESULT | EN Norms | RESULT | |
PRODUCT STABILITY | |||||
Dimension Squareness | EN 427:1994 | Pass: 0.18 mm | ASTM F 2055 | Pass: 0.18 mm | |
Dimension Straightness | EN 427:1994 | Pass: 0.07 mm | ASTM F 2055 | Pass: 0.07 mm | |
Overall Dimensional Stability | ISO 23999:2008 / EN 434:1994 | Pass: 0.1% | ASTM F 2199 | Pass | |
Curling after Exposure to Heat | ISO 23999:2008 / EN 434:1994 | Pass: 0.0 6mm | ASTM F 2199 | Pass | |
Residual Indentation after Static Loading | ISO 24343-1:2007 / EN 433:1994 | Pass: 0.06 mm | ASTM F 970 | Pass | |
Plank Flexibility | EN 435:1994 Method A | Pass | ASTM F 2199 | Pass | |
PRODUCT DURABILITY | |||||
Resistance to Wear | ISO 24388-A / EN 660-2:1999+A1:2003 / EN 649:2011 | Fv: 1.8 mm³. Wear Group: T > 1000 cycles |
|||
Resistance to Abrasion | EN 13329:2006 / A1:2008 | 3000 cycles: Class: > AC3 | |||
Resistance to Impact | ASTM F1265:2003a (2008) | ASTM F 1265 | Pass | ||
Resistance to Castor Chairs | ISO 4918 / EN 425:2002 | No visible damage after 25000 cycles / under 90 kg |
ISO 4981 / EN 425:2002 | ||
Resistance to Peeling | EN 433:1994 | X direction: 5.5N / 50 mm Y direction: 5.5N / 50 mm |
|||
Resistance to Chemicals and Stains | ISO 26987 / EN 423:2001 | Pass | ASTM F 925:2002 | Pass | |
Resistance to Articial Light (Colorfastness) | EN 20105:B02 Method A | Pass: ≥ Grade 6 | ASTM F 1515 | Pass | |
Thermal Resistance | EN 12664:2001 | Pass | |||
EN 12524:2000 | 0.07 W/m-K | ||||
Suitability for Underfloor Heating | Suitable (max. 27˚C) | ||||
Water resistance | Yes (Suitable for indoor wet areas) | ||||
PRODUCT SAFETY | |||||
Fire Test – Flame Spread | EN 13501-1:2007 | Pass: Bf1-S1 | ASTM E648-06 | Pass: Class I | |
Fire Test – Smoke Evolution (Smoke Density) | ASTM E622 | Pass: ≤ 450 | |||
Electrical Resistance | EN 1081:1998 Method C | Pass: R₁ > 10¹⁰ Ohm | ASTM F150-06 | Pass | |
EN 1815:1998 | Pass: > 2.0 kV on concrete | ||||
Resistance to Slipping | EN 14041:2004/AC:2006 Clause 4.5 / EN 13893:2002 / DIN 51130 | Pass: R10 / Class DS | ASTM D2047-93 | Pass: 0.1% | |
ENVIRONMENTAL IMPACT | |||||
Toxicity – Pthalates (DBP / BBP / DEHP / DINP / DNOP / DIDP) | EN 14372:2004 | Pass | |||
Toxicity – Soluble Heavy Metals | EN 71-3:1994 | Pass: Heavy Metals and formaldehyde not detected | |||
Formaldehyde Emission | EN 14041:2004 | Pass: E1 | |||
Hygiene | Does not contribute to infection spreading |
||||
Impact Sound Insulation | ISO 140-8 / ISO 717-2:2013 | 13dB | |||
VOC Regulations / Indoor Air Quality | ISO 16000-9:2006 | Pass | FloorScore® | A+ | |
Test Report | Warranty | Certificate |
Thanks for your interest in our product.
Email us at mohanscarpet@gmail.com
Our representative will contact you shortly.
0330 Stormy Grey | 1204 Lyric Grey | 2015 Marble Statue | 6143 Classy Grey | 8000 Moonstone Grey