SPRINGBOND FR
High-Quality Flame Retardant ECO-Engineered Underlay
Suitable for Heavy Traffic, Wheeled Traffic & Castor Chairs.
Suitable for both Stretch Fit and Double Stick installations.
Ideal for General Domestic and Heavy Commercial use.
Excellent Sound Insulation @45dB Impact Sound Reduction.
Guaranteed for the serviceable lifetime of the carpet.
Roll Size: 10 m x 1.5 m
Roll Area: 15 m²
Manufactured In U.K.
Test Results to BS 5808 : 1991-British Standard for Carpet Underlays | ||||
Specification | BS Requirements | Result | Method | |
Material Composition | 85% Recycled PET Plastic Bottles & 15% Other Single Use Plastics | |||
Total Weight | Ca. 780 g/m² (23 oz/yd²) | |||
Total Thickness | Ca. 7 mm | |||
Density | Ca. 110 kg/m³ | |||
Roll Area | Ca. 15 m² | |||
Roll Size | 1.5 m x 10 m | |||
End Use Classification | H/CU Heavy Contract Use | BS 5808:1991 (2011) | ||
Work of Compression | Min. 50 J/m² Max. 200 J/m² after dynamic loading for 1000 impacts | 94 J/m² | BS 4098:1975 (2003) | |
Retention of Work of Compression | Min 40% of original after 1000 impacts | 74% | BS 4098:1975 (2003) | |
Loss in Thickness after Dynamic Loading | Max. 40% after 1000 impacts | 14% | BS 4052:1987 | |
Loss in Thickness after Static Loading | Max. 40% after 24 hours recovery | 26% | ISO 4939:1987 (2003) | |
Resistance to Cracking | Degree of Cracking | Pass | BS 5808 Appendix A:1991 (2011) | |
Breaking Strength | Min. 40N | BS 2576:1986 | ||
– Length | 293N | |||
– Width | 205N | |||
Extension under Force | Max. 10%@ 40N | BS 2576:1986 | ||
– Length | 1% | |||
– Width | 1% | |||
Flammability | Result | Method | ||
Hot Metal Nut Test (tested in UKAS accredited Lab) | Pass – Low radius of effects of ignition | BS 4790:1987 | ||
Methanamine Pill Test | Pass | ASTM D2859 | ||
Other Properties and Test Performance | ||||
Odour | No objectionable odour | |||
Colour / Backing | White / Polyester backing | |||
Thermal Insulation | 1.66 Tog | BS 4745 | ||
Thermal Conductivity | 0.0603 W/M2K | BS 1902-5.8(1992) | ||
Impact Sound Reduction (ΔLᴡ) | 45 db | ISO 140 | ||
Emissions | Meets Low VOC Emission Criteria | BS EN ISO 10580:2012 | ||
Formaldehyde | None Detected | |||
Fully recyclable at end of serviceable life | Yes | Sustainability | ||
GREEN CREDENTIALS | ||||
Green Features | Description | LEED Programme | ||
Recyclable | At the end of the underlays useful life, it can be 100% recycled | MR 2.0: Points Available, it can be 100% recycled | ||
Recycled Content | Contains not less than 85% pre-consumer recycled material | MR 4.0: Points Available, Recycled Content | ||
Indoor Air Quality | Meets or exceeds the industry standard for indoor air quality as established by the CRI Green Label Programme | IEQ 4.3: Points Available, Product is Green | ||
Regional Materials | n/a BRE EPD | MR 5.0: Points Available | ||
Installation | ||||
Subfloors should be dry, clean and free of oil, grease & damp. DOUBLE STICK & STRETCH FIT suitability. Fitting should meet the British Standard code of practice BS 5325 & be undertaken by experianced fitters. | ||||
Recommended Use Areas | ||||
Hotel Corridor (medium and heavy traffic), Banquet Hall, Ballroom, Lecture Theatre, Cinema Hall, Restaurant, Lounge, Bar, Function Room, Deluxe Hotel Guest Room, Office (medium and heavy traffic), and open public spaces like Airport, Conference Hall, Lobby. | ||||
Link to Test Report | Certificate | |||
20210817 |
Thanks for your interest in our product.
Email us at mohanscarpet@gmail.com
Our representative will contact you shortly.